Overview

Courses
Bachelor
Industrial Engineering and Innovation Sciences
Code | Course Name | Quartile | Timeslot | Remarks |
Social Robots | 1 | A | ||
The future of mobility project | 1 and 2 | A | ||
Future of Mobility: how to evaluate predictions and forecasts | 2 | A | ||
Sustainability challenge: the future city of 1.5 degrees | 3 | E2 | This SDG is present as part of a project |
Mechanical Engineering
Code | Course Name | Quartile | Timeslot | Remarks |
Electric & Hybrid Vehicle Powertrain Design | 3 | C | ||
E3 Challenge 2 on Data and Health-Mobility-Energy | 4 | D | ||
Solar Heat Systems | 4 | D |
Electrical Engineering
Code | Course Name | Quartile | Timeslot | Remarks |
DBL automotive design project ‘energy challenge’ | 2 | E | ||
System integration project | 3 | B | ||
Energy Management | 2 | A | ||
DBL Project: Energy Management in Hybrid Vehicles | 4 | B |
Built Environment
Code | Course Name | Quartile | Timeslot | Remarks |
Project Smart Cities | 3 | D | ||
Multidisciplinary project 1 | 1 | B, C | ||
Design for a Sustainable Future: exploratory | 1 | A | ||
Follow-up projects: | ||||
Design for a Sustainable Future: specializing / USER | 3 | A | ||
Design for a Sustainable Future: specializing / SOCIETY | 3 | A | ||
Design for a sustainable future: specializing / ENTERPRISE | 3 | A | ||
Design for a Sustainable Future: project | 1,2,3,4 | A |
Master
Mechanical Engineering
Code | Course Name | Quartile | Timeslot | Remarks |
Thermal energy storage | 3 | A2 | 2.5 ECTS | |
Thermal energy storage and demand | 3 | A2 | ||
Advanced full-electric and hybrid powertrain design | 4 | C |
Built Environment
Code | Course Name | Quartile | Timeslot | Remarks |
Advanced timber structures: engineering of timber structures | 1 | B | ||
Smart Cities | 3 | B | ||
Circularity in the built environment | 1 | A | ||
Circularity research a/o design project | 3 | A | ||
Building performance and energy systems simulation | 1 | C | ||
History of housing and cities | 3 | D | ||
Built environment and smart mobility | 4 | C |
PhD
Code | Course Name | Quartile | Timeslot | Remarks |
Innovation camp: bootcamp for transformative approaches to energy, mobility and smart cities | 4 | No timeslot |
Honors
Honors Academy
Code | Course Name | Quartile | Timeslot | Remarks |
4TU. Responsible sustainability challenge | Year | No timeslot | 15 ECTS |
Innovation squads
Industrial Design
Code | Course Name | Quartile | Timeslot | Remarks |
Games and play | 1 and 3 | No timeslot | This SDG is present as part of a project |
This list is a subset of all the sustainable courses offered at the ¹û¶³´«Ã½. More courses will be added as they are submitted. You can submit a course by filling in this or emailing education@. gogreenoffice.nl